(Build) Lunox, A Dreamer Who Can Turn Into Reality
Mobile Legends Tips and Tricks
Lunox is a hero with a role Mage in Mobile Legends with four (4) skills. The two skills from Lunox have different elements. In addition, Ultimate from Lunox also changes according to circumstances Twilight it has. This hero is really not suitable for new players because of the many skills that can be used.
Attribute
LUNOX ATTRIBUTES | |||
HP | 2521 | HP Regen | 34 |
Where | 540 | Mana Regen | 23 |
Physical Attack | 115 | Basic Attack Crit Rate | 0% |
Magic Power | 0 | Ability Crit Rate | 0% |
Attack Speed | 0.808 | Armor | 15 |
Movement Speed | 250 | Magic Resistance | 10 |
Skill
Dreamland Twist | |
![]() | Passive |
Lunox cannot get buffs Cooldown Reduction. When the darkness level is high, the Cooldown Reduction changes to Magic PEN. When the light level is high, the Cooldown Reduction changes to Double Resist |
Starlight Pulse | |||
![]() | Active | ||
Lunox summons a rain of stars towards the enemy and deals Magic Damage of 200 (+ 110%) Magic Damage, and gives HP Regenation of 60 (+ 20%). Recover HP will be double if this skill hits the enemy. Additional Passive Effect: Magic Damage attack and HP recovery will be greater with the Twilight stack. | |||
Cooldown | Mana Cost | Magic Damage | HP Regen |
2/2/2/2/2/2 seconds | 60/65/70/75/80/85 | 200/230/260/290/320/350 | 60/66/72/78/84/90 |
Chaos Assault | |||
![]() | Active | ||
Lunox releases Dark Energy, deals 280 (+44) Magic Damage and gives slow debuff to enemies. When attacking an enemy hero, Lunox gets a bonus damage of 4% Magic Damage from the enemy’s HP. Additional passive effect: Grants one stack of Chaos | |||
Cooldown | Mana Cost | Magic Damage | Damage bonus |
2/2/2/2/2/2 seconds | 50/58/66/74/82/90 | 240/260/280/300/320/340 | 2% / 2.5% / 3% / 3.5% / 4% / 4.5% |
Cosmic Fission | ||
![]() | Active | |
Lunox combines energy and deals Magic Damage in an area that is shaped like a fan, dealing Magic Damage to enemy targets and giving a slow debuff of 60% | ||
Damage | Mana Cost | Cooldown |
300/340/380/420/460/500 | 70/80/90/100/110/120 | 10 / 9.5 / 9 / 8.5 / 8 / 7.5 |
Power of Order: Brilliance | ||
![]() | Active | |
Lunox turns into a ball of light for 3 seconds and deals Magic Damage every 0.5 seconds to nearby enemies. When this skill is active, Lunox cannot be attacked. | ||
Magic Damage | Mana Cost | Cooldown |
100/120/140 | 120/160/200 | 28/24/20 |
Power of Order: Darkening | ||
![]() | Active | |
Lunox moves in the intended direction and deals Magic Damage to all enemies around him. After using this skill, for the next 4 seconds Chaos Assault has no cooldown at all so it can be used continuously. | ||
Magic Damage | Mana Cost | Cooldown |
300/425/550 | 9120/160/200 | 18/15/12 |
Recommended Battle Spell
![]() | Flicker | Flicker here can be used for players to run away from enemies when they have no skills at all, nowhere, or are being chased by enemies |
![]() | Aegis | When in Team Fight, you can use Aegis to give Shield to your friends. It could be that the Shield changes the flow of the battle and makes you really. |
Recommended Item Build
Magic DPS
Sustained DPS
Counter Hero
To follow
Post a Comment for "(Build) Lunox, A Dreamer Who Can Turn Into Reality"